| | |
AXIS BANK | 1860 419 5555 | |
BANK OF BARODA | 1800 102 4455 | |
KOTAK MAHINDRA | 1860 266 2666 | |
CITIBANK | 1860 210 2484 | |
STATE BANK OF INDIA | 1800 425 3806 | |
ICICI BANK | 1860 120 7777 | |
HDFC BANK | 022 6160 6161 | |
YES BANK | 1800 1200 | |
STANDARD CHARTERED | 6601 4444 | |
RBL BANK | 022 6115 6300 | |
PUNJAB NATIONAL BANK | 1800 180 2222 | |
IDFC BANK | 1800 209 4324 | |
CENTRAL BANK OF INDIA | 1800 221 911 | |
ALLAHABAD BANK | 1800 572 2000 | |
CANARA BANK | 1800 425 0018 | |
ORIENTAL BANK | 1800 180 1235 | |
KARUR VYSA BANK | 022 2439 8199 | |
LAKSHMI VILAS BANK | 1800 425 2233 | |
UNITED BANK OF INDIA | 1800 345 0345 | |
UNION BANK OF INDIA | 1800 222244 | |
HSBC BANK LOAN | 1860 266 2667 | |
TATA CAPITAL | 1800 209 6060 | |
BANDHAN BANK | 1800 258 8181 | |
ANDHRA BANK | 1800 425 1515 | |
BAJAJ FINSERVE | 020 3957 5152 | |
BANK OF INDIA | 1800 220 229 / 1800 103 1906 | |
BANK OF MAHARASHTRA | 1800 233 4526 | |
CORPORATION BANK | 1800 425 2407 | |
DBS BANK | 1800 209 4555 | |
FULLERTON | 1800 103 6001 | |
EDELWEISS | 1800 102 3335 | |
FEDERAL BANK | 1800 425 1199 | |
GIC HOME FINANCE | 1800 103 0000 | |
IIFL | 1860 267 3000 | |
INDIA SHELTERS | 1800 572 8888 | |
INDIA BULLS | 1800 200 7777 | |
INDIAN BANK | 1800 425 00000 | |
INDIAN OVERSEAS BANK | 044 2852 4212 | |
KARNATAKA BANK | 1800 425 1444 | |
INDUSIND BANK | 1860 500 5004 | |
ADITYA BIRLA CAPITAL | 1800 270 7000 | |
HDB FINANCIAL SERVICES | 0444 298 4541 | |
UJJIVAN SMALL FINANCE | 1800 208 2121 | |
UCO BANK | 1800 274 0123 | |
SYNDICATE BANK | 1800 3011 3333 | |
SOUTH INDIAN BANK | 1800 425 1809 / 1800 102 9408 | |
VIJAYA BANK | 1800 425 9992 / 5885 | |
J&K BANK | 0194 248 1999 | |
CITY UNION BANK | 044 7122 5000 | |
DHANALAXMI BANK | 048766 13000 | |
| | |
| | |
| | |
ELECTRONICS BIG BRANDS | TOLLFREE NUMBERS | |
| | |
PANASONIC | 1800 108 1333 | |
SAMSUNG | 1800 407 267 864 | |
WHIRLPOOL | 1800 208 1800 | |
TOSHIBA | 1800 200 6768 | |
SONY | 1800 103 7799 | |
ONIDA | 74909 55555 | |
PHILIPS | 1800 102 2929 | |
LG | 1800 315 9999 | |
MI | 1800 103 6286 | |
MICROMAX | 0129 488 3999 | |
BPL | 635 8611111 | |
VU | 022 4541 7000 | |
MITASHI | 1800 102 9705 | |
SANYO | 1800 419 5088 | |
HUAWEI | 1800 209 6555 | |
SHARP | 1800 237 4277 | |
HITACHI | 756 788 4848 | |
NOKIA | 1800 102 8169 | |
GODREJ | 1800 209 5511 | |
THOMSON | 1800 843 8777 | |
KODAK | 1800 103 3036 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
ONLINE SHOPPING SITES | TOLLFREE NUMBERS | |
| | |
AMAZON | 1800 3000 9009 | |
FLIPKART | 1800 208 9898 | |
HOMESHOP 18 | 1800 180 0918 | |
PAYTM | 1800 1800 1234 | |
TRENDIN | 1800 208 1456 | |
EBAY | 1800 209 3229 | |
JABONG | 0124 612 8000 | |
MYNTRA | 080 6156 1999 | |
NYKAA | 092222 01010 | |
CLUB FACTORY | 0124 6868 777 | |
AJIO | 1800 889 9991 | |
SNAPDEAL | 092126 92126 | |
SHOPCLUES | 0124 441 4888 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
DTH SERVICE PROVIDERS | TOLLFREE NUMBERS | |
| | |
VIDEOCON D2H | 09115691156 / 1800 212 212 | |
DISH NETWORK | 1800 258 3474 | |
TATA SKY | 1800 208 6633 | 1860 208 6633 |
SUN DIRECT | 1800 123 7575 | |
AIRTEL D2H | 0124 444 8080 | |
HATHWAY | 1800 419 3114 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
MOBILE NETWORKS | TOLLFREE NUMBERS | |
| | |
JIO | 1800 8899999 | |
BSNL | 1800 180 1503 | |
MTS | 007 495 766 0166 | |
AIRTEL | 121 | |
VODAFONE | 111 | |
IDEA | 12345 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
AGENCY/SERVICE | HELPLINE NUMBERS | |
| | |
AMBULANCE | 102 | |
INDIAN RAILWAYS | 139/133 | |
PASSPORT SEVA | 1800 258 1800 | |
NDRF | 97110 77372 | |
MMTC LIMITED | | |
TRAFFIC | 1073/103 | |
FIRE | 101 | |
DIAL A DOCTOR | 1911 | |
CHILD HELPLINE | 1098 | |
KISAN CALL CENTRE | 1551 | |
WOMEN HELPLINE | 1091 | |
EYE BANK SERVICE | 1919 | |
BLOOD BANK | 1910 | |
SENIOR CITIZEN HELPLINE | 1091/1291 | |
ACCIDENT CASES AMBULNCE | 1073 | |
LPG LEAK | 1906 | |
NATIONAL CONSUMER | 1800 11 4000 | |
ORGAN DONATION | 1060 | |
DOMESTIC VIOLENCE | 181 | |
ELECTRICITY COMPLAINTS | 155333 | |
AADHAR HELPLINE | 1947 | |
ALL IN ONE EMERGENCY | 112 | |
THEFT ON TRAIN | 1322 | |
ANTI CORRUPTION | 1031 | |
EARTHQUAKE | 1092 | |
HEALTH HELPLINE STATE LVL | 104 | |
AIR ACCIDENT | 1071 | |
HOSPITAL ON WHEELS | 104 | |
INDIAN ARMY HELPLINE | 1904 | |
IRCTC | 1800 111 139 | |
DRUG ABUSE | 1800 11 0031 | |
AIDS HELPLINE | 1097 | |
NATURAL CALAMITIES | 1070 | |
TOURIST HELPLINE | 1913/1363 | |
POLICE | 100 | |
RAILWAY ACCIDENTS | 1072 | |
NATIONAL HIGHWAYS RLF | 1033 | |
| | |
CORONA (COVID19) | 1075 / 011 23978046102 | |
| | |
ANTI POISON (DELHI) | 1066 | |
| | |
Comments
Post a comment
Please leave your comments and feedbacks. Thank you for your love and appreciation.